Grand Chapter Awardees
Grand Chapter Awardees
Laurel Wreath Laureate (1924-2023)
The Laurel Wreath Award of Kappa Alpha Psi® is the highest award available to a member of the Fraternity for extra meritorious achievement that is at least national in scope and effect. The award consists of the Fraternity coat of arms enwreathed in laurel leaves – symbolic of the wreaths used by ancient Greeks to crown the victors in various contests – and a framed certificate of merit.Number | Year | Name | Profession | Achievement |
1st | 1924 | Elder Watson Diggs* | Educator | Fraternity |
2nd | 1924 | Robert Sengstacke Abbott* | Newspaper Publisher | Journalism |
3rd | 1926 | T. Giles Nutter* | Attorney | Politics |
4th | 1926 | Archie A. Alexander* | Civil Engineer | Engineering |
5th | 1929 | J. Ernest Wilkins* | Attorney | Academics & Fraternity |
6th | 1935 | Byron Kenneth Armstrong* | College Professor | Fraternity |
7th | 1936 | Armond W. Scott* | Attorney | Judiciary |
8th | 1940 | Lionel F. Artis* | Housing Administrator | Journal Editor |
9th | 1944 | Clarence Leon Wilson* | Obstetrician | Medicine |
10th | 1945 | W. Ellis Stewart* | Insurance Executive | Business |
11th | 1945 | C. C. Spaulding* | Insurance Executive | Business |
12th | 1946 | R. J. Jones* | Physician | Business |
13th | 1947 | Leon A. Ransom* | Attorney | Academics |
14th | 1948 | Earl B. Dickerson* | Attorney | Business |
15th | 1950 | George E. C. Hayes* | Attorney | Civil Rights Law |
16th | 1950 | Percy H. Lee* | Educator | Fraternity |
17th | 1953 | Jesse M. Tinsley* | Dentist | Civil Rights |
18th | 1968 | Donald L. Hollowell* | Attorney | Civil Rights |
19th | 1968 | C. Rodger Wilson* | Public Administrator | Fraternity |
20th | 1970 | Allison B. Henderson* | Physician | Medicine |
21st | 1970 | W. Henry Greene* | Physician | Fraternity |
22nd | 1974 | Thomas Bradley* | Attorney | Politics |
23rd | 1974 | James J. Henderson* | Insurance Executive | Finance |
24th | 1976 | Edward Giles Irvin* | Journalist | Fraternity |
25th | 1976 | Samuel P. Massie* | College Professor | Chemical Research |
26th | 1977 | W. Thomas Carter* | College Professor | Fraternity |
27th | 1977 | C. Felton Gayles* | College Athletics | Sports |
28th | 1979 | Leon H. Sullivan* | Clergyman | Business & Civic |
29th | 1979 | Daniel James Jr. ** | Military – [USAF General] | Military |
30th | 1980 | G. James Fleming* | Journalist | Fraternity |
31st | 1982 | Howard C. Barnhill* | Educator | Fraternity |
32nd | 1982 | Richard B. Millspaugh | Attorney | Fraternity |
33rd | 1983 | Hilliary H. Holloway* | Attorney | Fraternity |
34th | 1983 | A. Maceo Walker* | Insurance Executive | Civil Rights |
35th | 1985 | Elbert E. Allen* | Dental Surgeon | Fraternity |
36th | 1985 | Ernest H. Davenport* | CPA | Fraternity |
37th | 1986 | Irven Armstrong* | Educator | Fraternity |
38th | 1986 | George W. Crockett, Jr.* | US Congressman | Politics |
39th | 1986 | Arthur R. Ashe* | Tennis Professional | Civil Rights |
40th | 1988 | Frank M. Summers** | Attorney | Fraternity |
41st | 1991 | Edward L. Ellois* | College Administrator | Civic |
42nd | 1991 | William L. Crump* | College Professor | Fraternity |
43rd | 1993 | Edward J. Perkins* | US Foreign Service | Government & Politics |
44th | 1995 | Paul P. Cooke* | College Administrator | Civic & Fraternity |
45th | 1999 | Johnnie L. Cochran, Esq.* | Attorney | Law |
46th | 1999 | Ullysess McBride | College Administrator | Fraternity |
47th | 1999 | Samuel D. Proctor** | College Professor | Civic |
48th | 1999 | Oba B. White** | Physician | Fraternity |
49th | 2001 | Randall C. Bacon* | Public Administrator | Fraternity |
50th | 2001 | Bernard C. Harris, Jr. | Astronaut | Aviation Science |
51st | 2001 | Louis B. Stokes* | Attorney | Politics |
52nd | 2003 | John Conyers* | US Congressman | Politics |
53rd | 2003 | Henry E. Frye | Judge | Government |
54th | 2003 | Wellington E. Webb | Mayor | Politics |
55th | 2005 | Cornelius W. Grant* | College Professor | Civic |
56th | 2005 | Atty. Robert L. Harris | Lawyer | Law |
57th | 2005 | Carl Ware | Corporate Executive | Business |
58th | 2005 | Dr. Bobby L. Wilson | Academics | Scientific Research |
59th | 2007 | Alcee L. Hastings* | US Congressman | Politics & Welfare |
60th | 2007 | John E. Jacob | Corporate Executive | Business & Civil Rights |
61st | 2007 | Williams G. Mays* | Industrial | Business & Fraternity |
62nd | 2007 | George L. Russell, Jr., Esq. | Lawyer | Law |
63rd | 2009 | Dr. Carl E. Anderson | College Administrator | Civic |
64th | 2009 | Dr. Ralph J. Bryson* | College Professor | Fraternity |
65th | 2009 | Judge Nathaniel R. Jones | Judge | Law |
66th | 2009 | Dr. Thomas A. Moorhead | Business Entrepreneur | r & Fraternity |
67th | 2011 | Arthur Lloyd Carter* | Federal Government | Civic |
68th | 2011 | Michael Victor Roberts | Entrepreneur | Business |
69th | 2011 | Ronald Young* | Corporate Executive | Fraternity |
70th | 2013 | Alvin H. Crawford, MD | Physician | Medicine |
71st | 2013 | Bennie G. Thompson | US Congressman | Politics |
72nd | 2015 | General Dennis L. Via | Military | Military |
73rd | 2017 | Rodney C. Adkins | Corporate Executive | Business & Entrepreneur |
74th | 2017 | Dr. Julian M. Earls | Physicist | Science |
75th | 2019 | Samuel C. Hamilton* | Corporate Executive | Business and Fraternity |
76th | 2021 | Dwayne M. Murray, Esq. | Lawyer | Business and Fraternity |
77th | 2021 | Cleophus Thomas Jr. | Lawyer | Business and Fraternity |
78th | 2021 | Rev. Dr. Howard-John Wesley | Clergyman | Civic |
79th | 2023 | Gregory Jackson | Entrepreneur | Business |
80th | 2023 | Edward Moore, Jr. | Military | Military |
81st | 2023 | Amos-León’ Otis | Entrepreneur | Business |
Elder Watson Diggs Awardees (1958-2023)
The Elder Watson Diggs Award of Kappa Alpha Psi® is the second highest award available to a member of the Fraternity for meritorious achievement. The award consists of a gold medallion bearing a likeness of Founder Elder Watson Diggs and a framed certificate of merit.Number | Year | Name | Chapter | Province |
1st | 1958 | Dr. John N. Williams* | Philadelphia (PA) Alumni | North Eastern |
2nd | 1958 | Dr. Emmett T. Scales* | Des Moines (IA) Alumni | North Central |
3rd | 1958 | Atty. Ulysses Plummer* | Portland (OR)Alumni | Western |
4th | 1961 | C. Felton Gayles* | Langston (OK) Alumni | Middle Western |
5th | 1961 | Dr. W. Henry Greene* | Washington (DC) Alumni | Eastern |
6th | 1961 | Dr. I. W. E. Taylor* | Baltimore (MD) Alumni | Eastern |
7th | 1973 | Dr. William L. Crump* | Washington (DC) Alumni | Eastern |
8th | 1973 | William R. Ford* | Flint (MI) Alumni | Northern |
9th | 1973 | Murray E. Jackson* | Detroit (MI) Alumni | Northern |
10th | 1973 | LaMont H. Lawson** | Washington (DC) Alumni | Eastern |
11th | 1973 | Dr. Oba B. White* | Little Rock (AR) Alumni | South Western |
12th | 1974 | Charles J. Sudduth* | Berkeley (CA) Alumni | Western |
13th | 1974 | Bert V. Wadkins* | Oklahoma City (OK) Alumni | Middle Western |
14th | 1976 | Thomas E. Ashe Jr.* | Beckley (WVA) Alumni | Middle Eastern |
15th | 1976 | Joseph R. Jenkins* | Savannah (GA) Alumni | Southeastern |
16th | 1976 | Dr. Charles O. Stout* | Philadelphia (PA) Alumni | North Eastern |
17th | 1977 | Sanford D. Bishop* | Mobile (AL) Alumni | Southern |
18th | 1977 | William H. Smith* | Princess Anne (MD) Alumni | Eastern |
19th | 1977 | James O. Whaley* | San Diego (CA) Alumni | Western |
20th | 1979 | Dr. E. Albert Dumas* | Chicago (IL) Alumni | North Central |
21st | 1979 | C. Clifford Washington* | Philadelphia (PA) | North Eastern |
22nd | 1979 | Art S. Williams* | Tulsa (OK) Alumni | Middle Western |
23rd | 1980 | Dr. James Egert Allen** | New York (NY) Alumni | North Eastern |
24th | 1980 | Toussaint L. Hale** | Birmingham (AL) Alumni | Southern |
25th | 1980 | Dr. Herman J. Tyrance* | Washington (DC) Alumni | Eastern |
26th | 1980 | Robert L. Williams* | Indianapolis (IN) Alumni | North Central |
27th | 1982 | Lenzi Barnes* | Durham (NC) Alumni | Middle Eastern |
28th | 1982 | James L. Bradford* | Berkeley (CA) Alumni | Western |
29th | 1982 | Carlyle H. Chapman* | Baton Rouge (LA) Alumni | South Western |
30th | 1982 | Jay Crosby* | Dayton (OH) Alumni | East Central |
31st | 1982 | Woodrow W. Walston* | Richmond (VA) Alumni | Eastern |
32nd | 1983 | Dr. Herman P. Bailey* | El Paso (TX)/Las Cruces (NM) | South Western |
33rd | 1983 | Edgar H. Bishop* | Los Angeles (CA) Alumni | Western |
34th | 1983 | Sylvester R. Hall* | Washington (DC) Alumni | Eastern |
35th | 1983 | Herbert C. King** | Lawton/Fort Sill (OK) Alumni | Middle Western |
36th | 1985 | James Carter Jr.* | Washington (DC) Alumni | Eastern |
37th | 1985 | George W. Cathcart* | Detroit (MI) Alumni | Northern |
38th | 1985 | Everharding Pruitt* | Birmingham (AL) Alumni | Southern |
39th | 1986 | Arthur L. Carter* | Indianapolis (IN) Alumni | North Central |
40th | 1986 | George N. Charlton Jr.* | Pittsburgh (PA) Alumni | East Central |
41st | 1986 | Thomas E. Howard* | Shreveport (LA) Alumni | South Western |
42nd | 1988 | Henry E. Bennett Sr.* | Gary (IN) Alumni | North Central |
43rd | 1988 | Dr. Cornelius W. Grant* | Albany (GA) Alumni | Southeastern |
44th | 1988 | Charles G. Tildon* | Baltimore (MD) Alumni | Eastern |
45th | 1989 | Peter Butler* | Los Angeles [CA] Alumni | Western |
46th | 1989 | Nathan J. Cooley* | Gary (IN) Alumni | North Central |
47th | 1989 | Julius A. Lockett* | Atlanta (GA) Alumni | Southeastern |
48th | 1989 | Judge James A. Overton** | Norfolk (VA) Alumni | Eastern |
49th | 1991 | William G. Mays* | Indianapolis (IN) Alumni | North Central |
50th | 1993 | Dr. Joseph Bruton* | Washington (DC) Alumni | Eastern |
51st | 1993 | Donald E. Grace* | Austin (TX) Alumni | South Western |
52nd | 1993 | Crawford E. Lane* | Rocky Mount (NC) Alumni | Middle Eastern |
53rd | 1993 | Edward Shelton Jr* | Vallejo-Fairfield (CA) Alumni | Western |
54th | 1993 | Louis N. Willis* | Louisville (KY) Alumni | South Central |
55th | 1995 | Dr. James B. Abram Jr.* | Oklahoma City (OK) Alumni | Middle Western |
56th | 1995 | Dr. Ralph T. Bryson* | Montgomery (AL) Alumni | Southern |
57th | 1995 | James M. Graves* | Charleston (SC) Alumni | Southeastern |
58th | 1995 | Dr. Oscar L. Mims* | Washington (DC) Alumni | Eastern |
59th | 1997 | Dr. K. Bernard Chase | Hyattsville/Landover (MD) Al | Eastern |
60th | 1997 | Sterling H. Dover* | Seattle (WA) Alumni | Western |
61st | 1997 | Dr. Ivory Johnson | St Louis (MO) Alumni | Middle Western |
62nd | 1997 | William H. Lockhart* | Opelousas (LA) Alumni | South Western |
63rd | 1999 | Atty. Richard Clark* | Washington (DC) Alumni | Eastern |
64th | 1999 | Dr. Melvin Jackson* | Philadelphia (PA) Alumni | North Eastern |
65th | 1999 | James Mosby* | Indianapolis (IN) Alumni | North Central |
66th | 1999 | Samuel F. Sampson* | San Antonio (TX) Alumni | South Western |
67th | 1999 | Charles Smith* | Detroit (MI) Alumni | Northern |
68th | 2001 | William M. Blakeney* | Charlotte (NC) Alumni | Middle Eastern |
69th | 2001 | Mark Canty Jr.* | Philadelphia (PA) Alumni | North Eastern |
70th | 2001 | Willard H. Douglas Jr. | Richmond (VA) Alumni | Eastern |
71st | 2001 | Leonard H. Morton* | Nashville (TN) Alumni | South Central |
72nd | 2001 | Judge Carl Walker Jr.* | Houston (TX) Alumni | South Western |
73rd | 2003 | Dr. David M. Dupree* | Augusta (GA) Alumni | Southeastern |
74th | 2003 | Myron L. Hardiman | Indianapolis (IN) Alumni | North Central |
75th | 2003 | Thomas E. Howard, Jr.* | Detroit (MI) Alumni | Northern |
76th | 2003 | Winfred R. Mundle, Sr., Esq. | Washington (DC) Alumni | Eastern |
77th | 2003 | Cleophus Thomas, Jr. | Anniston-Piedmont Alumni | Southern |
78th | 2005 | Rev. Raymond A. Booton* | Charlotte (NC) Alumni | Middle Eastern |
79th | 2005 | Calvin D. Heard | Dayton (OH) Alumni | East Central |
80th | 2005 | W. Kenneth Jackson | Atlanta (GA) Alumni | Southeastern |
81st | 2005 | Emerson A. Lattimore | Dallas (TX) Alumni | South Western |
82nd | 2005 | Dr. Keflyn X. Reed* | Mobile (AL) Alumni | Southern |
83rd | 2007 | Rhen C. Bass | Ventura (CA) Alumni | Western |
84th | 2007 | William E. Hooker* | Raleigh (NC) Alumni | Middle Eastern |
85th | 2007 | James C. Mitchell | Dallas (TX) Alumni | South Western |
86th | 2007 | Eric S. Morris | Pittsburgh (PA) Alumni | East Central |
87th | 2007 | Mark A. Scott, Esq. | Atlanta (GA) Alumni | Southeastern |
88th | 2009 | Donald C. Bland | Fayetteville (AR) Alumni | Middle Western |
89th | 2009 | Dr. Chuck Carr Brown | Baton Rouge (LA) Alumni | South Western |
90th | 2009 | Willie H. Coleman, Jr., Esq. | Houston (TX) Alumni | South Western |
91st | 2009 | Dr. Frank S. Emanuel | Jacksonville (FL) Alumni | Southern |
92st | 2009 | Clarence F. Nelson, Jr. | Norfolk (VA) Alumni | Eastern |
93nd | 2011 | Terrance G. Blount, CLV, CFC | Washington (DC) Alumni | Eastern |
94rd | 2011 | William B. Croom | Woodbridge (VA) Alumni | Eastern |
95th | 2011 | Charles W. Morgan III | Witchita (KS) Alumni | Middle Western |
96th | 2011 | Earl B. Tildon* | Winter Park (FL) Alumni | Southern |
97th | 2011 | Alfred E. White | Winston-Salem (NC) Alumni | Middle Eastern |
98th | 2013 | George F. David III* | Baltimore (MD) Alumni | Eastern |
99th | 2013 | Jonathan P. Hicks* | New York (NY) Alumni | North Eastern |
100th | 2013 | Col. John M. Jenkins, Ph.D. | Bowie/Mitchellville (MD) Alumni | Eastern |
101st | 2013 | Ocie C. Pleasant, Jr. | Memphis (TN) Alumni | South Central |
102nd | 2015 | Alvin L. Barrington | New Orleans (LA) Alumni | South Western |
103rd | 2017 | Kevin C. Cox | Oklahoma City (OK) Alumni | Middle Western |
104th | 2017 | Michael J. Dubose | Decatur (GA) Alumni | Southeastern |
105th | 2017 | Sheldon McAlpin | Charlottee (NC) Alumni | Middle Eastern |
106th | 2017 | Dr. Edward Scott II | Tallahassee (FL) Alumni | Southern |
107th | 2017 | Melvin Solomon | Atlanta (GA) Alumni | Southeastern |
108th | 2019 | Willie F. Brooks Jr. | Memphis (TN) Alumni | South Central |
109th | 2019 | John F. Burrell | Jacksonville (FL) Alumni | Southern |
110th | 2019 | Edward K. Glass, Jr. | Detroit (MI) Alumni | Northern |
111th | 2019 | Robert W. Scales, Jr. | Murfreesboro (TN) Alumni | South Central |
112th | 2019 | Richard Lee Snow | Philadelphia (PA) Alumni | North Eastern |
113th | 2021 | Joseph K. Davis Jr. | Durham (NC) Alumni | Middle Eastern |
114th | 2021 | William H. Fields | Columbus (OH) Alumni | East Central |
115th | 2021 | Warren D. Miller | Jackson (MS) Alumni | South Western |
116th | 2021 | Johnny S. Newman II | Danville (VA) Alumni | Eastern |
117th | 2021 | Ronald E. Range | Northport (AL) Alumni | Southern |
118th | 2023 | Kevin Lenel Burnett | Richardson Plano (TX) Alumni | South Western |
119th | 2023 | Linnes W. Finney Jr., Esq. | Fort Pierce (FL) Alumni | Southern |
120th | 2023 | Kevin J. Johnson | Pontiac (MI) Alumni | Northern |
121st | 2023 | Earl F. Merritt | Harrisburg (PA) Alumni | North Eastern |
122nd | 2023 | Curtis R. Silvers Jr. | Pasadena (CA) Alumni | Western |
Guy Levis Grant Awardees (1976-2023)
The Guy Levis Grant Award of Kappa Alpha Psi® is the highest award available exclusively to a non-alumni member of the Fraternity for meritorious achievement. The award consists of a gold medallion bearing a likeness of Founder Guy Levis Grant and a framed certificate of merit. A duplicate framed certificate of merit is also presented to the chapter of affiliation of the recipient.Number | Year | Name | College/University | Chapter |
1st | 1976 | Stephen Alexander* | Langston (OK) University | Alpha Pi |
2nd | 1976 | Joseph Jimerson | Univ. of Southern California | Beta Omega |
3rd | 1976 | Walter L. Peacock | Univ. of Louisville (KY) | Alpha Omicron |
4th | 1976 | Cleophus Thomas Jr. | Univ. of Alabama | Eta Chi |
5th | 1977 | Donald Davis | South Carolina State Univ. | Alpha Lambda |
6th | 1977 | Henry Lewis | Morgan State University | Alpha Iota |
7th | 1979 | S. Andre Rice | South Carolina State Univ. | Alpha Lambda |
8th | 1980 | Anthony Hill | Langston (OK) University | Alpha Pi |
9th | 1980 | Collis Ivery III | Alabama State University | Beta Zeta |
10th | 1982 | Thomas A. George III | Western Kentucky University | Epsilon Rho |
11th | 1982 | Gary D. Gold | Indiana University | Alpha |
12th | 1982 | Keflyn Reed* | Univ. of Alabama | Eta Chi |
13th | 1983 | Aaron L. Addrow-Pierson | Oakland (MI) University | Kappa Upsilon |
14th | 1983 | Mark D. Rigsby | Texas Southern University | Beta Upsilon |
15th | 1985 | Robert I. Mayes | Jackson (MS) State University | Delta Delta |
16th | 1986 | Murrell W. Blackburn | Univ. of Missouri | Iota Omega |
17th | 1986 | Richard A. Naylor II | American University | Kappa Chi |
18th | 1988 | D. Jason DeSousa | Morgan State University | Alpha Iota |
19th | 1988 | Christopher W. C. Salley | University of Pennsylvania | Delta Eta |
20th | 1988 | Karl E. White | Florida A & M University | Alpha Xi |
21st | 1989 | David Ramon Adams | MIT | Theta Iota |
22nd | 1989 | Richard Edwards | Hampton University | Beta Chi |
23rd | 1991 | Willie H. Harris Jr. | Alabama State University | Beta Zeta |
24th | 1991 | Kenneth S. Pugh | Univ. of North Carolina | Theta Omicron |
25th | 1991 | Tarrus Richardson | Purdue University | Nu |
26th | 1991 | Derrick Williams | Yale University | Nu Gamma |
27th | 1993 | Gregory B. Atkins | Univ. of Virginia | Eta Sigma |
28th | 1993 | Samuel J. Boyd Jr. | North Carolina A & T State Univ. | Alpha Nu |
29th | 1993 | Reginald R. Jackson | Univ. of Georgia | Zeta Iota |
30th | 1995 | Damon O. Barry | Univ. of Washington | Gamma Eta |
31st | 1995 | Craig A. Robinson | Emory University | Nu Delta |
32nd | 1997 | Terry B. Greene | Claflin (SC) College | Gamma Nu |
33rd | 1997 | Jwyanza B. Nuriddin | Florida State University | Theta Eta |
34th | 1997 | Anthony F. Powell | Florida State University | Theta Eta |
35th | 1999 | Terry Eaton | Univ. of No. Carolina – Charlotte | Zeta Delta |
36th | 1999 | John Kuykendall III | Univ. of Arkansas | Gamma Sigma |
37th | 1999 | Uhriel Wood | Claflin College | Gamma Nu |
38th | 2001 | Travis D. Boyce | Claflin College | Gamma Nu |
39th | 2001 | Sean E. Bradley | Stephen F. Austin State Univ. | Mu Sigma |
40th | 2001 | Aaron J. Burt | Morgan State University | Alpha Iota |
41st | 2001 | Brett D. Cook | Florida State University | Theta Eta |
42nd | 2001 | Andy S. Heniquez | Florida State University | Theta Eta |
43rd | 2001 | Christopher R. Wilks | Fayetteville State University | Epsilon Beta |
44th | 2003 | Enyinna O. Anthony | Morgan State University | Alpha Iota |
45th | 2003 | Nathaniel Frederick, II | Claflin University | Gamma Nu |
46th | 2003 | Dramaine Irions | University of Oregon | Delta Alpha |
47th | 2003 | Steven J. Pritchett | Florida State University | Theta Eta |
48th | 2003 | Steven A. Smith | Florida State University | Theta Eta |
49th | 2003 | Walter H. Zinn, II | Millsaps College | Omicron Omicron |
50th | 2005 | Olaolu O. Davis-Balogun | University of Houston-Downtown | Omicron Xi |
51st | 2005 | Anthony Nelson Hylick | Georgia Institute of Technology | Lamda Delta |
52nd | 2005 | Samuel James Laurencin | University of Pennsylvania | Delta Eta |
53rd | 2005 | Larry L. London, Jr. | University of Illinois | Beta |
54th | 2005 | Gary Wayne Overstreet, Jr. | University of Louisville | Alpha Omicron |
55th | 2005 | Tourgee D. Simpson, Jr. | Georgia State University | Kappa Theta |
56th | 2007 | Jason A. Caraballo | American University | Kappa Chi |
57th | 2007 | Charles H.F. Davis | Florida State University | Theta Eta |
58th | 2007 | Jared J. Dawson | Indiana University | Alpha |
59th | 2007 | Mark C. McLawhorn | University of S.C. at Columbia | Zeta Epsilon |
60th | 2007 | Nikul A. Parikh | University of Georgia | Zeta Iota |
61st | 2007 | O. Jerome Stewart | University of Minnesota | Psi |
62nd | 2009 | Michael J.A. Davis | George Mason University | Mu Mu |
63rd | 2009 | Myron L. Rolle | Florida State University | Theta Eta |
64th | 2009 | Charles E. Morris Sims | Morgan State University | Alpha Iota |
65th | 2009 | Michael A. Thomas, Jr. | Paine College | Epsilon Psi |
66th | 2009 | Darryl Tricksey | University of Georgia | Zeta Iota |
67th | 2009 | Edward H. Williams | Howard University | Xi |
68th | 2011 | Marvin Desmond Carr | Morgan State University | Alpha Iota |
69th | 2011 | Darius Law | University of NC Charlotte | Zeta Delta |
70th | 2011 | Amar Parikh | University of Georgia | Zeta Iota |
71st | 2011 | Danny A. Rojas | Boston University | Chi |
72nd | 2011 | Kristerpher J. Smith | Middle Tennesse State University | Eta Gamma |
73rd | 2013 | Terry L. Allen | University of California | Gamma Alpha |
74th | 2013 | Christopher A. Grant | University of Maryland Coll. Park | Theta Theta |
75th | 2013 | Cordy B. McGill | Florida State University | Theta Eta |
76th | 2013 | Brennan McMurry | University of Tennessee Knoxville | Mu Rho |
77th | 2013 | Marcellus C. Taylor | Penn State University Harrisburg | Pi Psi |
78th | 2013 | Jeremy L. Williams | Vanderbuilt University | Theta Theta |
79th | 2015 | Wilton C. Jackson II | University of Southern Miss | Kappa Iota |
80th | 2015 | Kyle Julien Henley Majors | Alabama A&M University | Gamma Phi |
81st | 2015 | Damariye LaQuan Smith | Cal State University Sacramento | Iota Beta |
82nd | 2015 | Ryan Edward Tucker | Southern University | Alpha Sigma |
83rd | 2017 | Aaron Dwayne Dixon | Alabama A&M | Gamma Phi |
84th | 2017 | Shyheme T. McElroy | University of Iowa | Gamma |
85th | 2017 | Solomon Puryear | Middle Tennessee State University | Eta Gamma |
86th | 2017 | Chase Rollins | Depaul University | Xi Rho |
87th | 2017 | Robert Seniors III | Florida A&M University | Alpha Xi |
88th | 2017 | Denzel Washington | Vanderbilt University | Nu Rho |
89th | 2019 | Frank Burns Jr. | Austin Peay University | Theta Beta |
90th | 2019 | Christopher G. Cross | University of Missippi | Lambda Pi |
91th | 2019 | Alexander Dawes | Davidson College | Pi Mu |
92nd | 2019 | Ivan Garcia | Illinois State University | Kappa Alpha |
93rd | 2019 | Cody E. Mitchell | Virginia State University | Alpha Phi |
94th | 2019 | Dominique W. Riggins | Claflin University | Gamma Nu |
95th | 2021 | Elijah C. Vaughn, Jr. | Massechuesettes Institue of Technology | Theta Iota |
96th | 2021 | Jermias E. Elston | Tennesee State University | Alpha Theta |
97th | 2021 | Tre’R. Jeter | Caflin University | Gamma Nu |
98th | 2021 | Daniel I. Nixon | Iowa St. University | Omega |
99th | 2021 | Traelon T. Rodgers | Dillard University | Beta Gamma |
100th | 2021 | Micheal N. Weaver | Kentucky State University | Alpha Upsilon |
101st | 2023 | Bryce T. Dickerson | The North Carolina A&T State University | Alpha Nu |
102nd | 2023 | Evan R. Jackson | Brown University | Lambda Xi |
103rd | 2023 | Kevin Taylor-Jarrell II | Southern University | Alpha Sigma |
104th | 2023 | Austyn D. Lee | Arizona State University | Gamma Iota |
105th | 2023 | Myles Chandler Miller | University of Toledo | Beta Xi |
106th | 2023 | Jordan Ware | University of Louisville | Alpha Omicron |
Byron K. Armstrong Awardees (1983 – 2023)
The Byron Kenneth Armstrong Award of Kappa Alpha Psi® is the highest award available exclusively to a non-alumni member of the Fraternity for academic achievement. The award includes a scholarship determined by the Grand Board of Directors funded by the Kappa Alpha Psi® Foundation.Number | Year | Name | College/University | Chapter |
1st | 1983 | Duane A. Cooper | Georgia Institute of Technology | Lambda Delta |
2nd | 1983 | Joseph W. Shepherd | Alabama State University | Beta Zeta |
3rd | 1983 | Bruce Porterfield | Alabama State University | Beta Zeta |
4th | 1985 | Robert E. Banks | Alabama State University | Beta Zeta |
5th | 1985 | Herman Jones, Jr. | Alabama State University | Beta Zeta |
6th | 1985 | Leon N. Davis | Oakland University | Kappa Upsilon |
7th | 1988 | Edward E. Dickerson, IV | West Virginia State College | Tau |
8th | 1989 | Kirk Gilpin | Prairie View A&M University | Zeta Beta |
9th | 1989 | Kevin Bruce | Memphis State University | Kappa Beta |
10th | 1989 | Marvin Walton | North Carolina A&T University | Alpha Nu |
11th | 1991 | Kevin M. Davis | University of North Carolina | Theta Omicron |
12th | 1993 | Kevlin B. Sigler | Alabama State University | Beta Zeta |
13th | 1995 | Shannon Rowley | Huston-Tillotson College | Gamma Lambda |
14th | 1995 | Craig A. Robinson | Emory University | Nu Delta |
15th | 1997 | Anthony F. Powell | Florida State University | Theta Eta |
16th | 1997 | Victor Guinyard | Claflin College | Gamma Nu |
17th | 1999 | Uhriel E. Wood | Claflin College | Gamma Nu |
18th | 1999 | Victor Guinyard | Claflin College | Gamma Nu |
19th | 2001 | DeMarco D. Morgan | Jackson State University | Delta Delta |
20th | 2003 | Patrick D. Carpenter | Southern University | Alpha Sigma |
21st | 2003 | Gregory L. Starks | Claflin University | Gamma Nu |
22nd | 2005 | Martin Lemelle, Jr. | Grambling State University | Gamma Psi |
23rd | 2007 | Cedrick D. Smith | Georgia State University | Kappa Theta |
24th | 2007 | L. B. Jeter, Jr. | University of LA at Monroe | Eta Pi |
25th | 2007 | Brandon L. Mack | Claflin University | Gamma Nu |
26th | 2009 | Joshua Lamar Harris | Morehouse College | Pi |
27th | 2009 | Charles E. Morris Sims | Morgan State University | Alpha Iota |
28th | 2009 | Michael A. Thomas | Paine College | Epsilon Pi |
29th | 2011 | Darius Law | University of NC Charlotte | Zeta Delta |
30th | 2011 | Ali Osman | Moorehouse College | Pi |
31st | 2011 | Clifton K. Thomas | Clemson University | Kappa Lambda |
32nd | 2013 | Cordy Britton McGill | Florida State University | Theta Eta |
33th | 2013 | Marckenley Isaac | Florida State University | Theta Eta |
34th | 2013 | Grady Lee Hart | Albany State College | Delta Xi |
35th | 2015 | Wilton C. Jackson II | University of Southern Mississippi | Kappa Iota |
36th | 2015 | James Rhode | Florida State University | Theta Eta |
37th | 2015 | Kyle J.H. Majors | Alabama A&M | Gamma Phi |
38th | 2017 | Adebobola V. Owoseni | Paul Quinn College | Lambda Lambda |
39th | 2017 | Christopher Weathers II | Morehouse College | Pi |
40th | 2017 | Shyhmeme McElroy | University of Iowa | Gamma |
41st | 2019 | Ivan Garcia | Illinois State University | Kappa Alpha |
42nd | 2019 | Andre J. Earls | Wiley College | Alpha Chi |
43rd | 2019 | Cody E. Mitchell | Virginia State | Alpha Phi |
44th | 2021 | Traelon T. Rodgers | Dillard University | Beta Gamma |
45th | 2021 | Olufemi A. Olatidoye | North Carolina A & T University | Alpha Nu |
46th | 2021 | Victor O. Agbar | University of Maryland College Park | Theta Theta |
47th | 2021 | Tevyn C. Johnson | Tennessee State University | Alpha Theta |
48th | 2021 | Elijah C. Vaughn, Jr. | Massachusetts Institute of Technology | Theta Iota |
49th | 2021 | Zach Dampier | Georgetown College | Alpha Upsilon |
50th | 2023 | Jhacolby D. Williams | Alcorn State University | Gamma Pi |
51st | 2023 | NL Transou III | Rust College | Zeta Omicron |
52nd | 2023 | Correggio L. Peagler Jr. | North Carolina A&T State University | Alpha Nu |
53rd | 2023 | Zachary LaDerek Cartledge | Clemson University | Kappa Lambda |
54th | 2023 | Bright Tsagli | Brown University | Lambda Xi |
55th | 2023 | Myles Chandler Miller | University of Toledo | Beta Xi |
